Content Type
ID: 302
Name: Committees Directory Entry
Description: Outputs a single entry for the Committees Directory Entry/directory with the Committee’s name, an Institution and its representative. They can be stacked to form a single table
How to use
This content type allows the user to create Committee Directory entries that populate a committee table.
- Committee Table Heading should be populated only on the first entry of each new table
- Type of Committee is optional and used to categorize committees (e.g. Academic, Administrative, Other)
- Committees is required and must be selected from the provided list
- Institution allows associating the committee entry with a specific institution
- Institution Link Type determines whether the institution link is internal or external
- Representative is required and supports HTML
- Role allows selecting the representative’s role from a predefined list
- Email, Phone, Direct Line, and Cell Phone are optional fields for providing contact details
Content Element Details
| Name | Description | Size | Type | Required |
|---|---|---|---|---|
| Name | The Name Element | 80 Characters | Plain Text | true |
| Committee Table Heading | Only populate this field on the first entry of each table | 250 Characters | Plain Text | false |
| Type of Committee | Enter the type of committee ONLY (i.e.: Academic, Administrative, Other) | 80 Characters | Select Box | false |
| Committees | Select the Committee from the list | 80 Characters | Multi Select | true |
| Institution | Select the Institution from the list | 80 Characters | Select Box | false |
| Institution Link Type | Select between an Internal or External Link | 80 Characters | Radio Element | false |
| Institution – Internal Link | To use this option, the ‘External Link’ should be left blank. | 80 Characters | Section/Content Link | false |
| Institution – External Link | To use this option, the ‘Internal Link’ should be left blank. | 250 Characters | Plain Text | false |
| Representative | Type the representative’s name | 999 Characters | Html | true |
| Role | Select the representative’s role | 80 Characters | Select Box | false |
| Enter the Representative’s Email | 150 Characters | Plain Text | false | |
| Phone | Enter the representative’s office number | 15 Characters | Plain Text | false |
| Direct Line | Enter the representative’s direct line number | 15 Characters | Plain Text | false |
| Cell Phone | Enter the representative’s cell number | 15 Characters | Plain Text | false |
Committee Directory
| Institution | Representative | Role | Contact Information |
|---|---|---|---|
| Abraham Baldwin Agricultural College | Nicholas Urquhart |
Chair |
nurquhart@abac.edu |
| Albany State University | Sarah Rogers |
sarah.rogers@asurams.edu |
|
| Atlanta Metropolitan State College | Sharon R. Duhart |
sduhart@atlm.edu |
|
| Columbus State University | Melissa Young |
Chair |
young_melissa@columbusstate.edu Phone: 555-1234 Direct Line: 555-4321 Cell Phone: 555-9876 |